This is the official and current list of Waterberg TVET College 2025-2026 courses for NCV, NATED, certificate, diploma, short courses, and distance learning programs.
All candidates seeking admission to study at the Waterberg TVET College are hereby directed to check the list of available programs (courses) that have gained accreditation before applying.
List of Courses Offered at Waterberg TVET College
NCV CoursesA learner will qualify for a National Certificate (Vocational) after completion of Level 2 – Level 4. Entry Level: Grade 9 or equivalent qualification | ||
COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION |
Office Administration | Business Studies Centre | 1 year per level |
Finance, Economics and Accounting | Business Studies Centre | 1 year per level |
Engineering and Related Design(Auto Motive Repair or Welding) | Engineering and Skills Training Centre | 1 year per level |
Hospitality | IT and Computer Science Centre | 1 year per level |
Information Technology | IT and Computer Science Centre | 1 year per level |
Primary Agriculture | IT and Computer Science Centre | 1 year per level |
Marketing | Business Studies Centre | 1 year per level |
Tourism | IT and Computer Science Centre | 1 year per level |
Civil Engineering Construction (Plumbing) | Engineering and Skills Training Centre | 1 year per level |
Electrical Infrastructure Construction | Engineering and Skills Training Centre | 1 year per level |
Primary Health | Business Studies Centre | 1 year per level |
NATED (Business) | ||
COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION |
Business Management | Business Studies Centre | 1 semester per level (N4-N6) |
Management Assistant | Business Studies Centre | 1 semester per level (N4-N6) |
NATED (Engineering | ||
COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION |
Engineering (Mechanical) | Engineering and Skills Training Centre | 1 trimester per level (N1-N3) |
Engineering (Water and Waste) | IT and Computer Science Centre | 1 trimester per level (N1-N3) |
Part Time Courses:
International Qualitifications in Hospitality | ||
COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION |
CITY AND GUILDS CERTIFICATE | Hotel School | 6 months |
CITY AND GUILDS DIPLOMA | Hotel School | 2-years |
CITY AND GUILDS ADVANCE DIPLOMA | Hotel School | 2-years |
Statement of result from Department of Education and College Certificate after completion of each level. | ||
Pastel Accounting | Business Studies Centre | 15 weeks (2 days per week for 2 hours) |
Pastel Payroll | Business Studies Centre | 8 weeks (2 days per week for 2 hours) |
International Certification | ||
COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION |
ICDL (International Computer Drivers License) | Business Studies Centre Engineering and Skills Training Centre IT and Computer Science Centre | 15 weeks per module |
SHARE THIS POST WITH OTHERS